Book
Price list - Accommodation
Room PLESNIVEC for 2-3 persons
Detail06. 03. - 06. 04. 2023 | Sunday - Friday 99 € | Friday - Sunday 99 € | |
06. 04. - 07. 04. 2023 | Sunday - Friday 120 € | Friday - Sunday 120 € | |
07. 04. - 10. 04. 2023 | Sunday - Friday 197 € | Friday - Sunday 197 € | |
10. 04. - 28. 04. 2023 | Sunday - Friday 99 € | Friday - Sunday 110 € | |
28. 04. - 01. 05. 2023 | Sunday - Friday 117 € | Friday - Sunday 117 € | |
01. 05. - 07. 05. 2023 | Sunday - Friday 127 € | Friday - Sunday 137 € | |
07. 05. - 08. 05. 2023 | Sunday - Friday 137 € | Friday - Sunday 137 € | |
08. 05. - 30. 06. 2023 | Sunday - Friday 127 € | Friday - Sunday 137 € | |
30. 06. - 14. 07. 2023 | Sunday - Friday 129 € | Friday - Sunday 139 € | |
15. 07. - 28. 07. 2023 | Sunday - Friday 135 € | Friday - Sunday 145 € | |
29. 07. - 02. 09. 2023 | Sunday - Friday 145 € | Friday - Sunday 155 € | |
03. 09. - 26. 10. 2023 | Sunday - Friday 137 € | Friday - Sunday 147 € | |
27. 10. - 01. 11. 2023 | Sunday - Friday 171 € | Friday - Sunday 171 € | |
02. 11. - 21. 12. 2023 | Sunday - Friday 137 € | Friday - Sunday 147 € |
Extra bed adult | 52 € |
Extra bed child 5-12 yrs. | 48 € |
Extra bed child 2-5 yrs. | 44 € |
Dog | 40 € |
Room PRASLIČKA for 2-3 persons
Detail06. 03. - 06. 04. 2023 | Sunday - Friday 99 € | Friday - Sunday 99 € | |
06. 04. - 07. 04. 2023 | Sunday - Friday 110 € | Friday - Sunday 110 € | |
07. 04. - 09. 04. 2023 | Sunday - Friday 187 € | Friday - Sunday 187 € | |
10. 04. - 28. 04. 2023 | Sunday - Friday 99 € | Friday - Sunday 110 € | |
28. 04. - 01. 05. 2023 | Sunday - Friday 117 € | Friday - Sunday 117 € | |
01. 05. - 07. 05. 2023 | Sunday - Friday 117 € | Friday - Sunday 127 € | |
07. 05. - 08. 05. 2023 | Sunday - Friday 127 € | Friday - Sunday 127 € | |
08. 05. - 30. 06. 2023 | Sunday - Friday 117 € | Friday - Sunday 127 € | |
30. 06. - 14. 07. 2023 | Sunday - Friday 119 € | Friday - Sunday 129 € | |
15. 07. - 28. 07. 2023 | Sunday - Friday 125 € | Friday - Sunday 135 € | |
29. 07. - 02. 09. 2023 | Sunday - Friday 135 € | Friday - Sunday 145 € | |
03. 09. - 26. 10. 2023 | Sunday - Friday 127 € | Friday - Sunday 137 € | |
27. 10. - 01. 11. 2023 | Sunday - Friday 161 € | Friday - Sunday 161 € | |
02. 11. - 21. 12. 2023 | Sunday - Friday 127 € | Friday - Sunday 137 € |
Extra bed adult | 52 € |
Extra bed child 5-12 yrs. | 48 € |
Extra bed child 2-5 yrs. | 44 € |
Dog | 40 € |
Room Praslička for 3-4 persons
Detail06. 03. - 06. 04. 2023 | Sunday - Friday 161 € | Friday - Sunday 171 € | |
06. 04. - 07. 04. 2023 | Sunday - Friday 182 € | Friday - Sunday 182 € | |
07. 04. - 10. 04. 2023 | Sunday - Friday 249 € | Friday - Sunday 249 € | |
10. 04. - 28. 04. 2023 | Sunday - Friday 189 € | Friday - Sunday 199 € | |
28. 04. - 01. 05. 2023 | Sunday - Friday 179 € | Friday - Sunday 179 € | |
01. 05. - 07. 05. 2023 | Sunday - Friday 189 € | Friday - Sunday 199 € | |
07. 05. - 08. 05. 2023 | Sunday - Friday 199 € | Friday - Sunday 199 € | |
08. 05. - 30. 06. 2023 | Sunday - Friday 189 € | Friday - Sunday 199 € | |
30. 06. - 14. 07. 2023 | Sunday - Friday 191 € | Friday - Sunday 201 € | |
15. 07. - 28. 07. 2023 | Sunday - Friday 197 € | Friday - Sunday 207 € | |
29. 07. - 02. 09. 2023 | Sunday - Friday 207 € | Friday - Sunday 217 € | |
03. 09. - 26. 10. 2023 | Sunday - Friday 199 € | Friday - Sunday 209 € | |
27. 10. - 01. 11. 2023 | Sunday - Friday 233 € | Friday - Sunday 233 € | |
02. 11. - 21. 12. 2023 | Sunday - Friday 199 € | Friday - Sunday 209 € |
Extra bed adult | 52 € |
Extra bed child 5-12 yrs. | 48 € |
Extra bed child 2-5 yrs. | 44 € |
Dog | 40 € |
De Lux room Praslička for 3-4 persons with fireplace
Detail06. 03. - 06. 04. 2023 | Sunday - Friday 181 € | Friday - Sunday 191 € | |
06. 04. - 07. 04. 2023 | Sunday - Friday 202 € | Friday - Sunday 202 € | |
07. 04. - 10. 04. 2023 | Sunday - Friday 269 € | Friday - Sunday 269 € | |
10. 04. - 28. 04. 2023 | Sunday - Friday 209 € | Friday - Sunday 219 € | |
28. 04. - 01. 05. 2023 | Sunday - Friday 199 € | Friday - Sunday 199 € | |
01. 05. - 07. 05. 2023 | Sunday - Friday 209 € | Friday - Sunday 219 € | |
07. 05. - 08. 05. 2023 | Sunday - Friday 219 € | ||
08. 05. - 30. 06. 2023 | Sunday - Friday 209 € | Friday - Sunday 219 € | |
30. 06. - 14. 07. 2023 | Sunday - Friday 211 € | Friday - Sunday 221 € | |
15. 07. - 28. 07. 2023 | Sunday - Friday 217 € | Friday - Sunday 227 € | |
29. 07. - 02. 09. 2023 | Sunday - Friday 227 € | Friday - Sunday 237 € | |
03. 09. - 26. 10. 2023 | Sunday - Friday 219 € | Friday - Sunday 229 € | |
27. 10. - 01. 11. 2023 | Sunday - Friday 253 € | Friday - Sunday 253 € | |
02. 11. - 21. 12. 2023 | Sunday - Friday 219 € | Friday - Sunday 229 € |
Extra bed adult | 52 € |
Extra bed child 5-12 yrs. | 48 € |
Extra bed child 2-5 yrs. | 44 € |
Dog | 40 € |
Family room PLESNIVEC for 4-5 persons
Detail06. 03. - 06. 04. 2023 | Sunday - Friday 223 € | Friday - Sunday 233 € | |
06. 04. - 07. 04. 2023 | Sunday - Friday 244 € | Friday - Sunday 244 € | |
07. 04. - 10. 04. 2023 | Sunday - Friday 311 € | Friday - Sunday 311 € | |
10. 04. - 28. 04. 2023 | Sunday - Friday 251 € | Friday - Sunday 261 € | |
28. 04. - 01. 05. 2023 | Sunday - Friday 241 € | Friday - Sunday 241 € | |
01. 05. - 07. 05. 2023 | Sunday - Friday 251 € | Friday - Sunday 261 € | |
07. 05. - 08. 05. 2023 | Sunday - Friday 261 € | Friday - Sunday 261 € | |
08. 05. - 30. 06. 2023 | Sunday - Friday 251 € | Friday - Sunday 261 € | |
30. 06. - 14. 07. 2023 | Sunday - Friday 253 € | Friday - Sunday 263 € | |
15. 07. - 28. 07. 2023 | Sunday - Friday 259 € | Friday - Sunday 269 € | |
29. 07. - 02. 09. 2023 | Sunday - Friday 269 € | Friday - Sunday 279 € | |
03. 09. - 26. 10. 2023 | Sunday - Friday 261 € | Friday - Sunday 271 € | |
27. 10. - 01. 11. 2023 | Sunday - Friday 295 € | Friday - Sunday 295 € | |
02. 11. - 21. 12. 2023 | Sunday - Friday 261 € | Friday - Sunday 271 € |
Extra bed adult | 52 € |
Extra bed child 5-12 yrs. | 48 € |
Extra bed child 2-5 yrs. | 44 € |
Dog | 40 € |
De Lux family room PLESNIVEC for 4-5 persons with fireplace
Detail21. 12. - 26. 12. 2023 | Sunday - Friday 314 € | Friday - Sunday 314 € | |
06. 03. - 06. 04. 2023 | Sunday - Friday 243 € | Friday - Sunday 253 € | |
06. 04. - 07. 04. 2023 | Sunday - Friday 264 € | Friday - Sunday 264 € | |
07. 04. - 10. 04. 2023 | Sunday - Friday 331 € | Friday - Sunday 331 € | |
10. 04. - 28. 04. 2023 | Sunday - Friday 271 € | Friday - Sunday 281 € | |
28. 04. - 01. 05. 2023 | Sunday - Friday 261 € | Friday - Sunday 261 € | |
01. 05. - 07. 05. 2023 | Sunday - Friday 271 € | Friday - Sunday 281 € | |
07. 05. - 08. 05. 2023 | Sunday - Friday 281 € | Friday - Sunday 281 € | |
08. 05. - 30. 06. 2023 | Sunday - Friday 271 € | Friday - Sunday 281 € | |
30. 06. - 14. 07. 2023 | Sunday - Friday 273 € | Friday - Sunday 283 € | |
15. 07. - 28. 07. 2023 | Sunday - Friday 279 € | Friday - Sunday 289 € | |
29. 07. - 02. 09. 2023 | Sunday - Friday 289 € | Friday - Sunday 299 € | |
03. 09. - 26. 10. 2023 | Sunday - Friday 281 € | Friday - Sunday 291 € | |
27. 10. - 01. 11. 2023 | Sunday - Friday 315 € | Friday - Sunday 315 € | |
02. 11. - 21. 12. 2023 | Sunday - Friday 281 € | Friday - Sunday 291 € |
Extra bed adult | 52 € |
Extra bed child 5-12 yrs. | 48 € |
Extra bed child 2-5 yrs. | 44 € |
Dog | 40 € |
Family room Plesnivec for 5-6 persons
Detail06. 03. - 06. 04. 2023 | Sunday - Friday 285 € | Friday - Sunday 295 € | |
06. 04. - 07. 04. 2023 | Sunday - Friday 306 € | Friday - Sunday 306 € | |
07. 04. - 10. 04. 2023 | Sunday - Friday 373 € | Friday - Sunday 373 € | |
10. 04. - 28. 04. 2023 | Sunday - Friday 313 € | Friday - Sunday 323 € | |
28. 04. - 01. 05. 2023 | Sunday - Friday 303 € | Friday - Sunday 303 € | |
01. 05. - 07. 05. 2023 | Sunday - Friday 313 € | Friday - Sunday 323 € | |
07. 05. - 08. 05. 2023 | Sunday - Friday 323 € | Friday - Sunday 323 € | |
08. 05. - 30. 06. 2023 | Sunday - Friday 313 € | Friday - Sunday 323 € |
Extra bed adult | 52 € |
Extra bed child 5-12 yrs. | 48 € |
Extra bed child 2-5 yrs. | 44 € |
Dog | 40 € |
Family room Praslička for 5-7 persons
Detail06. 03. - 06. 04. 2023 | Sunday - Friday 250 € | Friday - Sunday 260 € | |
06. 04. - 07. 04. 2023 | Sunday - Friday 292 € | Friday - Sunday 292 € | |
07. 04. - 10. 04. 2023 | Sunday - Friday 426 € | Friday - Sunday 426 € | |
10. 04. - 28. 04. 2023 | Sunday - Friday 306 € | Friday - Sunday 326 € | |
28. 04. - 01. 05. 2023 | Sunday - Friday 286 € | Friday - Sunday 286 € | |
01. 05. - 07. 05. 2023 | Sunday - Friday 306 € | Friday - Sunday 326 € | |
07. 05. - 08. 05. 2023 | Sunday - Friday 326 € | Friday - Sunday 326 € | |
08. 05. - 30. 06. 2023 | Sunday - Friday 306 € | Friday - Sunday 326 € |
Extra bed adult | 52 € |
Extra bed child 5-12 yrs. | 48 € |
Extra bed child 2-5 yrs. | 44 € |
Dog | 40 € |
De Lux Family room Praslička for 5-7 persons with fireplace
Detail06. 03. - 06. 04. 2023 | Sunday - Friday 270 € | Friday - Sunday 280 € | |
06. 04. - 07. 04. 2023 | Sunday - Friday 312 € | Friday - Sunday 312 € | |
07. 04. - 10. 04. 2023 | Sunday - Friday 446 € | Friday - Sunday 446 € | |
10. 04. - 28. 04. 2023 | Sunday - Friday 326 € | Friday - Sunday 346 € | |
28. 04. - 01. 05. 2023 | Sunday - Friday 306 € | Friday - Sunday 346 € | |
01. 05. - 07. 05. 2023 | Sunday - Friday 326 € | Friday - Sunday 346 € | |
07. 05. - 08. 05. 2023 | Sunday - Friday 346 € | Friday - Sunday 346 € | |
08. 05. - 30. 06. 2023 | Sunday - Friday 326 € | Friday - Sunday 346 € |
Extra bed adult | 52 € |
Extra bed child 5-12 yrs. | 48 € |
Extra bed child 2-5 yrs. | 44 € |
Dog | 40 € |
Listed prices are stated per 1 room/ a night including:
- Breakfast and afternoon snack in dates 23.12.-31.03., 01.07.-31.08.
- Breakfast in other dates
Price for breakfast (included in the price): 12 € adult person and children 12 and above, 8 € child 5-11,99 yrs of age, 4 € child 2-4,99 yrs of age, FREE OF CHARGE child 0-1,99 yrs of age.
Price for dinner:
- 23 € adult, children 12 and above
- 14 € child 5-11,99 yrs of age
- 8 € child 2-4,99 yrs of age
- FREE OF CHARGE child 0-1,99 yrs of age
Let us inform you about the following:
- our team of chefs have been especially trained for meal preparation suitable for people with Gluten Intolerance
- prevailing majority of meals is prepared from gluten-free ingredients, the meals are marked with a logo
- at all meals, the allergens are listed, the listed allergens are on a visible place in a restaurant or at the reception, at your request
- in case of other food intolerance, we recommend you to consult the meal preparation with the chef, as the hotel does not provide the service of a dietologist. The meal will be prepared from accessible ingredients.
- the extra charge to the standard price for specially prepared meal 10 € for every main course from the evening menu
- in case you need to, please do not hesitate to contact us with your request...
Pricelist for children:
- FREE OF CHARGE children 1,99 years of age and younger with half-board and no bed
- Baby cot 4 € / night
- Children 2-4,99 years of age pay the price of an additional bed and half-board (4 €/breakfast, 8 €/dinner)
- Children 5-11,99 years of age pay the price of an additional bed and half-board (8 €/breakfast, 14 €/dinner)
- Children 12 yrs of age and older pay the price of an additional bed + half-board (12 €/breakfast, 23 €/dinner)
Free of charge for guests:
- swimming pool PLESNIVEC 15 x 7.5m during opening hours /open all year round/
- swimming pool PRASLIČKA 20 x 8m during opening hours /open in the periods 23.12.-10.04., 01.07.- 02.09., 27.10.-02.11./
- pool for children during opening hours /open all year round/
- spa centre PLESNIVEC during opening hours /open all year round/
- spa centre PRASLIČKA during the opening hours /open in the periods 23.12.-10.04., 01.07.- 02.09., 27.10.-02.11./
- professional fitness centre
- the area for children
- playground for children
- Wi-Fi Internet connection
- camera monitored car park
- ski storage
- 3 comfortable hotel Ski buses with 50 seats
Notes:
- charging an electric cars is free for hotel guests
- Hotel reserves the right to modify prices in case of letting the last rooms.
Extra charges:
- 5 € / a room / night-extra charge for particular room selection
- 30 € / single charge for moving to a different room
If you leave the room after 11.00 am on the reported departure day, the hotel charges the following charges:
- 20 € / roo when leaving room until 13.00 hrs.
- 50% of the price when leaving the room until 17.00 hrs.
- 100% of the price when leaving the room after 17.00 hrs.
In case of shortening the stay, the hotel charges fees in accordance with storno conditions.
Cancellation fee:
- over 28 days prior to check in date of the stay - no charge
- 28 to 15 days prior to check in date of the stay - 30 % of the accommodation price
- 14 to 2 days prior to check in date of the stay - 50 % of the accommodation price
- less than 2 days prior to check in date of the stay 100 % of the accommodation price